Size guide
Please use the tables below to confirm the desired size of items before ordering.
Most dresses & costumes (see also 2nd table below)
| Age | Height | Chest | Waist |
| 1 ½ to 2 years | 86 - 92cm | 51 - 53cm | 51 - 52cm |
| 2 to 3 years | 92 - 98cm | 53 - 55cm | 51 - 53cm |
| 3 to 5 years | 98 - 110cm | 54 - 62cm | 53 - 56cm |
| 6 to 8 years | 116 - 128cm | 60 - 66cm | 58 - 60cm |
| 9 to 11 years | 134 - 146cm | 69 - 76cm | 61 - 68cm |
Fairytale princess, t-shirts, skirts, t-shirt dresses & party dresses
| Age | Height | Chest | Waist |
| 3 to 4 years | 98- 104cm | 55 - 57cm | 53 - 54cm |
| 5 to 6 years | 110 - 116cm | 59 - 61cm | 55 - 57cm |
| 7 to 8 years | 122 - 128cm | 63 - 67cm | 58 - 60cm |
| 9 to 10 years | 134 - 140cm | 69 - 73cm | 61 - 64cm |
Shoe sizes
| Age (years) |
2 to 3 |
3 to 4 |
4 to 5 |
5 to 6 |
7 to 8 |
9 to10 |
| European | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 |
| UK | 6 - 7 | 7 - 8 | 9 - 10 | 11 - 12 | 13 - 1 | 1 - 2 |
